Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Dingyu/ DY SCAN
Model Number : DI9010-2D
Certification : CE, ROHS, FCC, IEC, FDA
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T, Paypal, Alibaba
Supply Ability : 10000pcs/month
Delivery Time : 3-7 days
Packaging Details : 1pcs/carton
Dimension : L51.5mm * W35mm * H45mm
Interface : Type C
communication way : Bluetooth,Wireless2.4G
scan type : CMOS
depth of field : 3mil:55~100mm,13mil:55~350mm
Resolution : 1D:≥3mil,2D:≥8.7mil @PCS90%
Print contrast signal : 25%
storage : 2M
Battery : 360mah
Battery charging time : 1.5h
2D CMOS Wireless2.4G Barcode Scanner Bluetooth High Resolution For Warehouse
Product description:
DI9010-2D is a high-performance 2D bluetooth barcode scanner with leading CMOS image recognition technology.
It can easily read the paper, goods, screen and other media barcodes.
Widely used in manufacturing, warehouse, logistics, health care, retail chain, mobile payment, express delivery, inventory management, food traceability, asset inventory,etc.
Parameter:
Scan Type | CMOS |
Light Source | Lighting: white LED(Automatically adjust brightness according to distance) Aiming: Red LED,wavelength coverage 525nm |
CPU | 32-bit |
Start time | 750ms |
Resolution | 640*480 |
Reading precision | 1D:≥3mil,2D:≥8.7mil @PCS90% |
Decoding speed | 25CM/S |
Visual angle | Horizontal 40°× Vertical 30° |
Depth of field | 3mil:55~100mm,13mil:55~350mm |
Scan Mode | Trigger mode,Auto sense mode |
Scan angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% Roll:±360°,Pitch:±60°or greater,Yaw:±70°or greater) |
Print Contrast Signal | ≥25% |
Ambient Light | 70000lux |
Wireless communication mode | Synchronization , storage |
Wireless transmission distance | Bluetooth 30 m, Wireless 2.4G 150m(Open distance) |
Storage | 16Mb(over 100,000 barcodes) |
Battery capacity | 360mAh |
Battery charging time | About 1.5 h |
Continuous working time | ≥3h |
Symbologies | 1D:Codabar,Code39,Code32,Interleaved 2 of 5(ITF25),Industrial 2 of 5 Industrial 25 code,Matrix 2 of 5,Code93,Code11,Code128,Gs1-128,UPC-A,UPC-E,EAN/JAN-8,EAN/JAN-13,ISBN,ISSN,GS1 databar,GS1 databar limited,GS1 databar expanded,ISBT,MSI,Febraban(Brazil bank code) 2D:PDF417,Micro PDF417,QR Code,Micro QR,Data Matrix,Aztec |
![]() |
2D CMOS Wireless2.4G Barcode Scanner Bluetooth High Resolution For Warehouse Images |